Batch Type Potato And Banana Chips Making Line
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 260000 INR
Product Specifications
- Commercial
- Stainless Steel
- Food Processors
- 50 Kg/hr
- 440 Volt (v)
Product Description
Product Details :
Minimum Order Quantity | 1 Set |
Capacity | 50 kg/hour |
Voltage | 440 V |
Brand | PVG |
Capable of | Integrated batch production of Potato/Banana Chips |
Technical Specifications :
Products | Production | Fuel Options | |||
Diesel | Natural Gas | Thermic Fluid | Wood Based | ||
Potato & Banana Chips | 45-55 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Pulses (Moong, Chana Dal etc.) | 90-120 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Sev, Ghathiya, Papdi etc. (Indian Traditional Snacks) | 120-150 Kg / Hr | 6Ltr / Hr | 7 Units / Hr | 25 Kg Wood / hr | 22 Kg Wood / hr |
Fryums & Kurkure | 200-250 Kg / Hr | 5Ltr / Hr | 6 Units / Hr | 20 Kg Wood / hr | 20 Kg Wood / hr |
Trade Information
- Cash Advance (CA) Cash in Advance (CID) Cheque
- 50 Per Month
- 15-20 Days
- All India
Related Products
Contact Us
