- Set/Sets
- 1
- Set/Sets
- 980000 INR
- Commercial
- Food Processors
Product Details :
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Power Source | Electric |
Production Capacity | 200,500 and 1000 Kg/hr. |
Brand | PVG |
Technical Specifications :
Model | PVG/PFL - 300 | PVG/PFL - 500 | PVG/PFL - 1000 | PVG/PFL - 1000 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr | 1500 Kg/ Hr |
Fuel Options | ||||
Diesel | 5-6 Ltr / Hr | 8-10 Ltr / Hr | 17-20 Ltr / Hr | 28-30 Ltr / Hr |
Natural Gas | 6-7 units / Hr | 10-12 units / Hr | 20-22 units / Hr | 30 units / Hr |
Thermic Fluid | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Wood Based (HE) | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Edible Oil Holding Capt. | 250-300 Ltrs | 450-500 Ltrs | 700-800 Ltrs | 1000-1200 Ltrs |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
Heat Requirement | 1,00,000 K Cal | 2,00,000 K Cal | 3,00,000 K Cal | 4,00,000 K Cal |
Total Power Required | 7 HP | 9 HP | 13 HP | 18 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1200 Sq. Ft. | 1500 Sq. Ft. | 1500 Sq. Ft. | 2000 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade |
- Cash Advance (CA)
- 10 Per Month
- 30 Days
- All India
